<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridSix Interactive</title>
	<atom:link href="http://www.gridsix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridsix.com</link>
	<description>Learn Internet Marketing with DIY Training &#38; Consultation</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finding Your Fans on Facebook</title>
		<link>http://www.gridsix.com/finding-your-fans-on-facebook</link>
		<comments>http://www.gridsix.com/finding-your-fans-on-facebook#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:40:12 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook business]]></category>
		<category><![CDATA[Facebook marketing]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=3043</guid>
		<description><![CDATA[Every business &#8220;knows&#8221; they&#8217;re supposed to be on Facebook.<br />
But what do you do when you get there? How do you find your fans? Is the return always worth the cost?<br />
The answers to those questions differ, depending on the business.<br />
About two-thirds of small businesses surveyed are using Facebook as their main marketing tool &#8211; that&#8217;s a huge market share. This infographic from Flowtown really breaks down the figures and offers some suggestions on how to make the most ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/finding-your-fans-on-facebook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Would Facebook Look Like at the North Pole?</title>
		<link>http://www.gridsix.com/what-would-facebook-look-like-at-the-north-pole</link>
		<comments>http://www.gridsix.com/what-would-facebook-look-like-at-the-north-pole#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:13:29 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=3025</guid>
		<description><![CDATA[We now have less than a week before Christmas and it&#8217;s time to take a step back from work and enjoy some lulz.<br />
Our friends at Column 5 have come up with this festive graphic showing how Facebook would be used by some of the more famous Christmas characters who populate the North Pole.<br />
The graphic is notable for several reasons. Among them: we learn a little about Santa Claus&#8217; musical taste and we finally get an update into how ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/what-would-facebook-look-like-at-the-north-pole/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Company Holiday Displays That Push Marketing to a New Degree</title>
		<link>http://www.gridsix.com/5-company-holiday-displays-that-push-marketing-to-a-new-degree</link>
		<comments>http://www.gridsix.com/5-company-holiday-displays-that-push-marketing-to-a-new-degree#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:42:58 +0000</pubDate>
		<dc:creator>JDRucker</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=3017</guid>
		<description><![CDATA[It seems like the only thing holidays are good for anymore is sales and marketing. Holiday sales drive people to literally trample one another to death in their clamor for deals, and holiday marketing gets pushed to a whole new degree &#8212; some stores have floats in holiday parades, others pretend to care about charitable causes.<br />
Some businesses get fun with it and create amazing light shows and window displays for the consumer to enjoy while he or she tries ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/5-company-holiday-displays-that-push-marketing-to-a-new-degree/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Local Search</title>
		<link>http://www.gridsix.com/the-evolution-of-local-search</link>
		<comments>http://www.gridsix.com/the-evolution-of-local-search#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:39:40 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business listings]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=3004</guid>
		<description><![CDATA[Once upon a time, search engines weren&#8217;t so great for local businesses. Searches were much broader and people weren&#8217;t really looking for a plumber or other local business when they went online.<br />
That&#8217;s what the Yellow Pages were for.<br />
Fast forward to now. Telephone books are nearly extinct and the web is just about the first place that people turn to when they&#8217;re looking for anything, even their kid&#8217;s school&#8217;s phone number.<br />
Showing up in local search is more vital ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/the-evolution-of-local-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkedin Boot Camp: What You Need to Know</title>
		<link>http://www.gridsix.com/linkedin-boot-camp-what-you-need-to-know</link>
		<comments>http://www.gridsix.com/linkedin-boot-camp-what-you-need-to-know#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:52:39 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=3014</guid>
		<description><![CDATA[Lord knows I&#8217;ve had my problems with Linkedin. I&#8217;ve long felt that the design of the site is a bit on the bland side. In general, it can be difficult to figure out how to make use of the connections you have there. I also find it is easier to communicate with friends using chat, Skype, Twitter, Facebook or any number of other services, rather than Linkedin&#8217;s clunky message system.<br />
Drawbacks aside, Linkedin can in fact can be a helpful ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/linkedin-boot-camp-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting More Out of Google, Tips and Tricks</title>
		<link>http://www.gridsix.com/getting-more-out-of-google-tips-and-tricks</link>
		<comments>http://www.gridsix.com/getting-more-out-of-google-tips-and-tricks#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:01:39 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2996</guid>
		<description><![CDATA[By John Boitnott<br />
<br />
In my time on the social web I&#8217;ve been called a power user and influencer, but any satisfaction derived from that experience is fleeting. One thing you learn quickly if you spend any amount of time on the Internet is that there is always some new area where your knowledge is deficient.<br />
I had that experience again recently, in an area that I didn&#8217;t expect, when I saw an infographic from HackCollege about Google. Turns out, ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/getting-more-out-of-google-tips-and-tricks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise of Social Advertising</title>
		<link>http://www.gridsix.com/the-rise-of-social-advertising-8</link>
		<comments>http://www.gridsix.com/the-rise-of-social-advertising-8#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:00:08 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2984</guid>
		<description><![CDATA[Online advertising suffers much the same fate as TV ads: Fewer and fewer people are actually paying any attention to them.<br />
The most Internet-savvy consumers often are using scripts such as Ad Block Plus to hide all advertising from view, much as hardcore TV watchers will start watching their favorite shows 15 minutes in, to be able to skip through all commercials on the DVR.<br />
Even more common is that people just ignore them. They&#8217;re not as obnoxious as the ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/the-rise-of-social-advertising-8/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Requires Embracing Rejection</title>
		<link>http://www.gridsix.com/social-media-requires-embracing-rejection</link>
		<comments>http://www.gridsix.com/social-media-requires-embracing-rejection#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:12:32 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2969</guid>
		<description><![CDATA[“That’s funny,” I thought to myself, as I looked at the list of folks who had unfollowed me on Twitter in the last few weeks. “There’s no way he would have unfollowed me. He’s a really good friend.”<br />
It had to be a mistake. He just pressed the wrong button, that’s all. I went to the Twitter app on my iPhone, knowing that it would tell me definitively if my buddy had indeed done what I hoped he had not ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/social-media-requires-embracing-rejection/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Infographics as an SEO Tool</title>
		<link>http://www.gridsix.com/the-power-of-infographics-as-an-seo-tool</link>
		<comments>http://www.gridsix.com/the-power-of-infographics-as-an-seo-tool#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:15:17 +0000</pubDate>
		<dc:creator>JDRucker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2932</guid>
		<description><![CDATA[&#160;<br />
For years, link-bait has been the highest level of link-building available. There&#8217;s nothing better for increasing rankings than to have a viral piece of content spread throughout the internet, getting posted and reposted across a wide-array of websites, blogs, and social media sites.<br />
Infographics have emerged in the last 3 years as the most valid form of link-bait. When website owners see an infographic they like that fits in with their niche, they will often look for and find ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/the-power-of-infographics-as-an-seo-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Techmeme to Bring Buzz to Your Site</title>
		<link>http://www.gridsix.com/bringing-buzz-to-your-site-through-techmeme-is-not-easy</link>
		<comments>http://www.gridsix.com/bringing-buzz-to-your-site-through-techmeme-is-not-easy#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:03:48 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2918</guid>
		<description><![CDATA[Techmeme founder Gabe Rivera earned kudos from some media outlets this week when he revealed information about how the site chooses what it displays. The popular tech news aggregator has long been known for showcasing the very latest tech headlines of the day, all on one page. I hate to say it, the kudos seemed a little empty to me. Some of the post was only helpful if you don’t deserve to be on Techmeme in the first place. Part ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/bringing-buzz-to-your-site-through-techmeme-is-not-easy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Facebook to Source Your Stories</title>
		<link>http://www.gridsix.com/using-facebook-to-source-your-stories</link>
		<comments>http://www.gridsix.com/using-facebook-to-source-your-stories#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:23:19 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2884</guid>
		<description><![CDATA[by John Boitnott<br />
It dismays me to learn at times that reporters run away from social media, when they should be running into its open arms, because of how helpful it can be. I&#8217;m not even talking about traffic generation here. I&#8217;m talking about finding sources who can help bring breadth and depth to your stories.<br />
I was discussing social media with a reporter recently when he mentioned that he needed a source to help build out a story he ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/using-facebook-to-source-your-stories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Social Media-Friendly Content, Part II</title>
		<link>http://www.gridsix.com/creating-social-media-friendly-content-part-ii</link>
		<comments>http://www.gridsix.com/creating-social-media-friendly-content-part-ii#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:26:58 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2849</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/creating-social-media-friendly-content-part-ii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you in a Social Media Funk?</title>
		<link>http://www.gridsix.com/are-you-in-a-social-media-funk</link>
		<comments>http://www.gridsix.com/are-you-in-a-social-media-funk#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:29:52 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2864</guid>
		<description><![CDATA[by John Boitnott<br />
If you run a microblogging page for a publisher, and you have a steady stream of content, it’s so easy to sink into boring repetition with your tweets and Facebook posts. One of the most common problems I find among Facebook and Twitter publisher accounts is a tendency towards concentrating on posts that link back to articles from the publisher’s main site, at the expense of more personality-driven posts.<br />
What Causes the Social Media Blahs?<br />
One of ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/are-you-in-a-social-media-funk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Social Media-Friendly Content, Part I</title>
		<link>http://www.gridsix.com/creating-social-media-friendly-content-part-i</link>
		<comments>http://www.gridsix.com/creating-social-media-friendly-content-part-i#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:59:58 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2827</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/creating-social-media-friendly-content-part-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Changes: Bye Bye Privacy?</title>
		<link>http://www.gridsix.com/facebook-changes-bye-bye-privacy</link>
		<comments>http://www.gridsix.com/facebook-changes-bye-bye-privacy#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:52:00 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2702</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/facebook-changes-bye-bye-privacy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: What&#8217;s the ROI?</title>
		<link>http://www.gridsix.com/social-media-marketing-whats-the-roi</link>
		<comments>http://www.gridsix.com/social-media-marketing-whats-the-roi#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:48:06 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2772</guid>
		<description><![CDATA[The problem with social media marketing is that the ROI &#8211; return on investment &#8211; is a bit difficult to grasp sometimes. But it&#8217;s what the C-suite is most interested in.<br />
Analytics platforms that can accurately measure the success of a social media campaign are only just being developed. So much of the value of social media is intangible. As the attached infographic from MGD Advertising shows, it&#8217;s &#8220;more than just clicks.&#8221;<br />
The first question any social media marketer (or ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/social-media-marketing-whats-the-roi/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing Site Design for Social Media &#8211; Part II</title>
		<link>http://www.gridsix.com/optimizing-site-design-for-social-media-part-ii</link>
		<comments>http://www.gridsix.com/optimizing-site-design-for-social-media-part-ii#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:00:54 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2676</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/optimizing-site-design-for-social-media-part-ii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Spam Can You Live With?</title>
		<link>http://www.gridsix.com/how-much-spam-can-you-live-with</link>
		<comments>http://www.gridsix.com/how-much-spam-can-you-live-with#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:49:55 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2769</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/how-much-spam-can-you-live-with/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing Site Design for Social Media &#8211; Part I</title>
		<link>http://www.gridsix.com/optimizing-site-design-for-social-media-part-i</link>
		<comments>http://www.gridsix.com/optimizing-site-design-for-social-media-part-i#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:00:17 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2647</guid>
		<description><![CDATA[<br />
<br />
<br />
You need to be registered and logged in to access this area: Register &#124; Login<br />
<br />
<br />
<br />
]]></description>
		<wfw:commentRss>http://www.gridsix.com/optimizing-site-design-for-social-media-part-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location-Based Social Media: Smart Business Move or Stalking?</title>
		<link>http://www.gridsix.com/location-based-social-media-smart-business-move-or-stalking</link>
		<comments>http://www.gridsix.com/location-based-social-media-smart-business-move-or-stalking#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:17:26 +0000</pubDate>
		<dc:creator>Amy Vernon</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gridsix.com/?p=2808</guid>
		<description><![CDATA[I&#8217;ll admit, when Foursquare first came out, it annoyed me.<br />
Why would I want to broadcast my every move to the world?<br />
It didn&#8217;t help that everyone was tweeting out every Foursquare check-in and updating their Facebook status with it as well. An-noy-ing.<br />
But being the dutiful social media something-or-another, I watched and waited. It soon became obvious that whether it was Foursquare or Gowalla (which came out first and had a firm grip on the West until Foursquare simply ...]]></description>
		<wfw:commentRss>http://www.gridsix.com/location-based-social-media-smart-business-move-or-stalking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

